Compare:
Cordless Freedom, Cordless Express
Water flosser Compare:
Cordless Freedom, Cordless Express
| Model Name |
Cordless Freedom |
Cordless Express |
| Model Info | |
|---|
|
|
| Model Image | View Product | View Product |
|---|
| Model Number | WF-03CD010 | WF-02W010 |
|---|
| Retail Price | $54.99 | $39.99 |
|---|
| Reviews | |
|---|
| Rating Value | 4.2444 / 5 (180) | 4.0214 / 5 (981) |
|---|
| Colors | |
|---|
| Black | ---- | Black (WF-02W012) |
|---|
| White | White (WF-03CD010) | White (WF-02W010) |
|---|
| Water Flosser Features | |
|---|
| Type | cordless | cordless |
|---|
| Flow Rate/Minute | 8 Ounces | 8 Ounces |
|---|
| Pulses/Minute | 1200 | 1200 |
|---|
| Pressure Settings | 2 | 2 |
|---|
| Rotating Tip | No | No |
|---|
| Chrome Accents | No | No |
|---|
| Travel Bag | Yes | No |
|---|
| Travel Plug | Yes | No |
|---|
| Water On/Off Switch On Handle | On/Off Slider | On/Off Slider |
|---|
| Massage Mode | No | No |
|---|
| LED Function Indicator | No | No |
|---|
| Timer/Pacer | No | No |
|---|
| Use in Shower | Yes | Yes |
|---|
| Water Flosser Tips | |
|---|
| Included Tips | 3 | 2 |
|---|
| Classic High Pressure | 2 (JT-450E) | 2 (JT-450E) |
|---|
| Orthodontic | 1 (OD-100E) | 0 (OD-100E) |
|---|
| Plaque Seeker™ | 0 (PS-100E) | 0 (PS-100E) |
|---|
| Toothbrush | 0 (TB-100E) | 0 (TB-100E) |
|---|
| Tongue Cleaner | 0 (TC-100E) | 0 (TC-100E) |
|---|
| Reservoir | |
|---|
| Capacity in Ounces | 5 | 5 |
|---|
| Capacity in Seconds | Up to 30 | Up to 30 |
|---|
| Covered | Yes | Yes |
|---|
| Medicament Reservoir Included | No | No |
|---|
| Battery | |
|---|
| Replaceable | Yes | Yes |
|---|
| Rechargeable | No | No |
|---|
| Type | AA | AA |
|---|
| LED Charging Indicator | No | No |
|---|
| Size | |
|---|
| Height (With Tip/Brush) | 11.75 | 11.75 |
|---|
| Max Width (Base) | 2.50 | 2.50 |
|---|
| Max Depth (Base) | 3.63 | 3.63 |
|---|
| Weight | |
|---|
| Unit Weight | 0.75 | 0.73 |
|---|
| Shipping Weight | 1.05 | 1.00 |
|---|
| Limited Warranty | |
|---|
| Duration | 12 Months | 12 Months |